Wisconsin State Field Reference Guide
Search for penal codes, radio 10-codes, and common patrol terminology.
Created by Sheriff Squiddy of the OCSO
Penal Codes
| Reference | Category | Description | |
|---|---|---|---|
| Section I: Traffic Violations | |||
| (1)01 | Citation | Speeding (5-10 MPH) - Penalty: $200 | |
| (1)02 | Citation | Speeding (11-15 MPH) - Penalty: $300 | |
| (1)03 | Citation | Speeding (16-25 MPH) - Penalty: $550 | |
| (1)04 | Misdemeanor | Speeding (26+ MPH) - Penalty: $1,250 (+30 Seconds Jail Time) | |
| (1)05 | Citation | Impeding Traffic by Going Less than 20 MPH Under - Penalty: $100 | |
| (1)06 | Misdemeanor | Unauthorized Speed Contest (Drag-Racing) - Penalty: $300 (+60 Seconds Jail Time) | |
| (1)07 | Citation | Speeding in a Work Zone - Penalty: $300 | |
| (1)08 | Citation | Speeding in a School Zone - Penalty: $300 | |
| (1)09 | Citation | Improper Lane Change - Penalty: $300 | |
| (1)10 | Citation | Improper Passing - Penalty: $300 | |
| (1)11 | Citation | Unsafe Turn - Penalty: $300 | |
| (1)12 | Citation | Illegal U-Turn - Penalty: $300 | |
| (1)13 | Citation | Brake Checking - Penalty: $300 | |
| (1)14 | Citation | Failure to Signal - Penalty: $150 | |
| (1)15 | Citation | Failure to Obey Traffic Signal (Running Red lights, etc.) - Penalty: $250 | |
| (1)16 | Misdemeanor | Failure to Stop to a School Bus with its Stop Sign out - Penalty: $1,250 | |
| (1)17 | Citation | Unsafe Following Distance - Penalty: $500 | |
| (1)18 | Citation | Failure to Yield to Emergency Vehicles - Penalty: $500 | |
| (1)19 | Citation | Impeding Traffic - Penalty: $300 | |
| (1)20 | Citation | Excessive Revving and/or burnout - Penalty: $300 | |
| Section II: Vehicle Driving & Document Regulations | |||
| (2)01 | Citation | Driving an Unregistered Vehicle - Penalty: $750 | |
| (2)02 | Citation | Driving without Insurance - Penalty: $500 | |
| (2)03 | Misdemeanor | Driving Without a Valid License - Penalty: $600 | |
| (2)04 | Misdemeanor | Driving with a Suspended / Revoked License - Penalty: $1,000 | |
| (2)05 | Felony | Fleeing / Eluding Law Enforcement (Felony Evading) - Penalty: $1,500 (+90 Seconds Jail Time) Impound: Optional | |
| (2)06 | Misdemeanor | Hit and Run (Property Damage) - Penalty: $600 (+45 Seconds Jail Time) | |
| (2)07 | Felony | Hit and Run (Bodily Injury / Death) - Penalty: $1,500 (+90 Seconds Jail Time) | |
| (2)08 | Misdemeanor | Reckless Driving - Penalty: $600 | |
| (2)09 | Felony | Operating a Vehicle While Intoxicated (OWI/DUI) - Penalty: $1,250 (+60 Seconds Jail Time) | |
| (2)10 | Citation | Open Container of Alcohol in Vehicle - Penalty: $250 | |
| Section III: Driving Regulations | |||
| (3)01 | Citation | Broken Taillight or Headlight - Penalty: $150 (Warning if Fixed) | |
| (3)02 | Citation | Failure to Display License Plate - Penalty: $250 | |
| (3)03 | Citation | Illegal Window Tint - Penalty: $300 | |
| (3)04 | Citation | Loud or Modified Exhaust - Penalty: $250 | |
| (3)05 | Citation | Improper Load Securement - Penalty: $350 | |
| Section IV: In-Vehicle Regulations | |||
| (4)01 | Citation | Failure to Wear a Seatbelt - Penalty: $100 | |
| (4)02 | Citation | Child Not in Car Seat - Penalty: $150 | |
| (4)03 | Citation | Texting or Using Cell Phone While Driving - Penalty: $200 | |
| Section V: Parking & More Vehicle Regulations | |||
| (5)01 | Citation | Illegal Parking - Penalty: $75 Impound: Possible | |
| (5)02 | Citation | Parking in a Handicapped Zone - Penalty: $250 Impound: Yes | |
| (5)03 | Citation | Parking in a Fire Lane - Penalty: $200 Impound: Yes | |
| (5)04 | Citation | Blocking a Driveway or Intersection - Penalty: $150 Impound: Yes | |
| (5)05 | Citation | Abandoned Vehicle on Highway - Penalty: $300 Impound: Yes | |
| Section VI: Crimes Against Property | |||
| (6)01 | Misdemeanor | Possession of Stolen Property - Penalty: $500 | |
| (6)02 | Misdemeanor | Petty Theft - Penalty: $300 | |
| (6)03 | Felony | Grand Theft (Value > $1,000) - Penalty: $1,200 (+60 Seconds Jail Time) | |
| (6)04 | Felony | Grand Theft Auto - Penalty: $1,500 (+90 Seconds Jail Time) Impound: Required | |
| (6)05 | Misdemeanor | Vandalism - Penalty: $500 | |
| Section VII: Crimes Against People | |||
| (7)01 | Misdemeanor | Simple Assault - Penalty: $800 (+45 Seconds Jail Time) | |
| (7)02 | Felony | Aggravated Assault - Penalty: $1,500 (+90 Seconds Jail Time) | |
| (7)03 | Felony | Battery on a Law Enforcement Officer (LEO) - Penalty: $2,000 (+120 Seconds Jail Time) | |
| (7)04 | Felony | Robbery - Penalty: $1,500 (+90 Seconds Jail Time) | |
| (7)05 | Felony | Armed Robbery - Penalty: $2,500 (+120 Seconds Jail Time) | |
| (7)06 | Felony | Kidnapping - Penalty: $3,000 (+150 Seconds Jail Time) | |
| (7)07 | Felony | Attempted Murder - Penalty: $4,000 (+180 Seconds Jail Time) | |
| (7)08 | Felony | Murder / Homicide - Penalty: $5,000 (+300 Seconds Jail Time) | |
| Section VIII: Crimes Against Property | |||
| (8)01 | Misdemeanor | Trespassing - Penalty: $400 (+30 Seconds Jail Time) | |
| (8)02 | Felony | Burglary (Breaking and Entering) - Penalty: $1,250 (+75 Seconds Jail Time) | |
| (8)03 | Felony | Arson - Penalty: $2,500 (+120 Seconds Jail Time) | |
| Section IX: Posession Regulations | |||
| (9)01 | Misdemeanor | Possession of a Controlled Substance (Schedule I-II) - Penalty: $750 (+45 Seconds Jail Time) | |
| (9)02 | Felony | Possession with Intent to Distribute - Penalty: $1,500 (+90 Seconds Jail Time) | |
| (9)03 | Felony | Drug Trafficking - Penalty: $2,500 (+120 Seconds Jail Time) | |
| (9)04 | Misdemeanor | Possession of Drug Paraphernalia - Penalty: $300 | |
| (9)05 | Felony | Manufacturing Controlled Substances - Penalty: $3,000 (+150 Seconds Jail Time) | |
| Section X: Crimes Against Weapon Documentation & Weapons Misuse | |||
| (10)01 | Misdemeanor | Carrying a Concealed Weapon without a Permit - Penalty: $1,000 (+60 Seconds Jail Time) | |
| (10)02 | Felony | Possession of an Illegal Firearm (e.g., Fully Auto) - Penalty: $2,500 (+120 Seconds Jail Time) | |
| (10)03 | Felony | Brandishing a Weapon - Penalty: $1,200 (+60 Seconds Jail Time) | |
| (10)04 | Felony | Discharging a Firearm in Public - Penalty: $1,500 (+90 Seconds Jail Time) | |
| (10)05 | Felony | Possession of a Firearm by a Felon - Penalty: $3,000 (+150 Seconds Jail Time) | |
| Section XI: Crimes Against Justice & Public Conduct | |||
| (11)01 | Citation | Disorderly Conduct - Penalty: $400 | |
| (11)02 | Citation | Public Intoxication - Penalty: $300 | |
| (11)03 | Misdemeanor | Resisting Arrest (Without Force) - Penalty: $800 (+45 Seconds Jail Time) | |
| (11)04 | Felony | Resisting Arrest (With Force/Violence) - Penalty: $1,500 (+90 Seconds Jail Time) | |
| (11)05 | Misdemeanor | Failure to Identify (Lying about identity) - Penalty: $500 | |
| (11)06 | Misdemeanor | Obstructing a Law Enforcement Officer - Penalty: $750 (+45 Seconds Jail Time) | |
| (11)07 | Felony | Impersonating a Law Enforcement Officer - Penalty: $2,000 (+120 Seconds Jail Time) | |
| (11)08 | Felony | Bribery of a Public Official - Penalty: $3,000 (+150 Seconds Jail Time) | |
| (11)09 | Felony | Perjury (Lying under oath) - Penalty: $1,500 (+90 Seconds Jail Time) | |
| (11)10 | Felony | Tampering with Evidence - Penalty: $1,500 (+90 Seconds Jail Time) | |
| (11)11 | Felony | Contempt of Court - Penalty: $1,000 (+60 Seconds Jail Time) | |
| (11)12 | Misdemeanor | Harassment / Stalking - Penalty: $800 (+45 Seconds Jail Time) | |
| (11)13 | Misdemeanor | Violation of a Restraining Order - Penalty: $1,250 (+60 Seconds Jail Time) | |
| (11)14 | Citation | Loitering - Penalty: $200 | |
| (11)15 | Citation | Illegal Dumping / Littering - Penalty: $300 | |
| (11)16 | Felony | Aiding and Abetting (Accessory to a Crime) - Penalty: Penalty matches the primary crime committed. | |
| (11)17 | Felony | Conspiracy to Commit a Crime - Penalty: Penalty matches the primary crime committed. | |
Radio Codes (10-Codes)
| Reference | Category | Description |
|---|---|---|
| 10-0 | 10-Code | Disappeared |
| 10-1 | 10-Code | Frequency Change |
| 10-3 | 10-Code | Stop Transmitting |
| 10-4 | 10-Code | Affirmative |
| 10-5 | 10-Code | Meal Break |
| 10-6 | 10-Code | Busy |
| 10-7 | 10-Code | Out of Service |
| 10-8 | 10-Code | In Service |
| 10-9 | 10-Code | Repeat |
| 10-10 | 10-Code | Fight in Progress |
| 10-11 | 10-Code | Traffic Stop |
| 10-12 | 10-Code | Active Ride Along |
| 10-13 | 10-Code | Shots Fired |
| 10-14 | 10-Code | Hold All but Emergency Traffic |
| 10-15 | 10-Code | Subject in Custody |
| 10-16 | 10-Code | Stolen Vehicle |
| 10-17 | 10-Code | Suspicious Person |
| 10-20 | 10-Code | Location |
| 10-22 | 10-Code | Disregard |
| 10-23 | 10-Code | En Route |
| 10-24 | 10-Code | Meet at Location |
| 10-25 | 10-Code | Need Assistance |
| 10-26 | 10-Code | ETA |
| 10-27 | 10-Code | License Inquiry |
| 10-28 | 10-Code | Vehicle Registration Inquiry |
| 10-29 | 10-Code | Warrant Inquiry |
| 10-31 | 10-Code | Crime in Progress |
| 10-32 | 10-Code | Person with Firearm |
| 10-33 | 10-Code | Emergency! All Units Standby |
| 10-39 | 10-Code | Emergency Lights and Sirens Response |
| 10-41 | 10-Code | Beginning Tour of Duty |
| 10-42 | 10-Code | Ending Tour of Duty |
| 10-43 | 10-Code | Information |
| 10-50 | 10-Code | Vehicle Accident |
| 10-51 | 10-Code | Tow Truck Requested |
| 10-52 | 10-Code | Ambulance Requested |
| 10-53 | 10-Code | Road Blocked |
| 10-60 | 10-Code | Foot Pursuit |
| 10-61 | 10-Code | Civil Disturbance |
| 10-62 | 10-Code | Kidnapping |
| 10-63 | 10-Code | Prepare to copy |
| 10-66 | 10-Code | Cancel |
| 10-70 | 10-Code | Fire Alarm |
| 10-71 | 10-Code | Nature of Fire |
| 10-72 | 10-Code | Progress of Fire |
| 10-80 | 10-Code | Pursuit in Progress |
| 10-90 | 10-Code | Bank Alarm |
| 10-95 | 10-Code | Prisoner/Subject in Custody |
| 10-97 | 10-Code | Arrived at Scene |
| 10-98 | 10-Code | Jail Break/Escape |
| 10-99 | 10-Code | Wanted/Stolen Record Found |
Patrol Status & Situational Codes
| Reference | Category | Description |
|---|---|---|
| Code 1 | Signal | No Lights or Sirens |
| Code 2 | Signal | Lights, no Sirens/Only at Intersections |
| Code 3 | Signal | Lights & Sirens |
| Code 4 | Signal | Under Control |
| Code 5 | Signal | Felony Stop |
| Signal 11 | Signal | Running Radar |
| Signal 100 | Signal | Hold All but Emergency Traffic |
Radio Guides
| Radio Code(s) | What you are doing | Example |
|---|---|---|
| 10-8 & 10-41 | Announcing you are available at the start of patrol. | {Your callsign}, show me 10-8 10-41 available for {your department}. |
| 10-7 | Used to show you are busy | {your callsign}, show me 10-7, {short reason} |
| 10-8 | Used to show you are back after a call or 10-5 (meal break) | {your callsign}, show me back 10-8 after that {what you were doing, eg. 10-11} |
| 10-11 | Used to show you are on scene of a vehicle stop | {your callsign}, show me on a 10-11 with {vehicle description, # of doors, color, etc}, license plate is {plate state & characters}, near {rough location}. {backup status (no 10-32 or # of 10-32)} |
| 10-50 | Used to announce to everyone you are on scene of and/or involved in a traffic collision. | {your callsign}, show me 10-23 on the 10-50, 10-20 is {location}. Requesting 10-51/10-52 and additional 10-32s. |
| 10-80 | a 10-80 is a pursuit, generally used during priority. use this alongside Signal 100 | {your callsign}, show me involved in an active 10-80 with {vehicle description}, heading {north/east/south/west}. Immediate backup requested, Signal 100 is now in effect. |
| Direct & 10-1 | Utilize Direct to speak to another officer. 10-1 is used as frequency change. | {your callsign} direct to {other callsign} Other officer: {your callsign} go ahead/copy/10-4, {other callsign} |
| 10-90, 10-98 | 10-90 is used to announce a bank alarm. SWAT should respond, if none online, then you go. 10-98 is Jail break | 10-90: {your callsign}, show me attaching to the 10-90 at {bank name}. Code 3
responding, additionals requested. 10-98 (vehicle escape): {your callsign}, suspect has escaped custody, we are engaging in a 10-80 foot pursuit. 10-98 (jail escape): {your callsign} requesting IMMEDIATE 10-32s to {jail name, WSP / OCSO} code 3. {# of suspects} have 10-98 jail broken. Signal 100 is in effect. |